Bellin Commanche Lunch Schedule Dec 2011 and Jan-June 2012
The FMC Ashwaubenon group will no longer distribute starters to patients starting in Mid-March 2010, however
lunches remain in tact.
DECEMBER 2011 |
| Date | Day | Company | Notes |
| 1 | Thurs | Sunovion | |
| 2 | Fri | PDI | |
| 5 | Mon | Amgen | |
| 6 | Tues | Novartis | |
| 7 | Wed | Pfizer | |
| 8 | Thurs | Forest | |
| 9 | Fri | Purdue | |
| 12 | Mon | Takeda | |
| 13 | Tues | AstraZeneca | |
| 14 | Wed | Shire | |
| 15 | Thurs | BI | |
| 16 | Fri | | OPEN |
| 19 | Mon | Novo | |
| 20 | Tues | Merck | |
| 21 | Wed | Lilly | |
| 22 | Thurs | BMS | |
| 23 | Fri | TEVA | |
| 26 | Mon | | OPEN |
| 27 | Tues | | OPEN |
| 28 | Wed | | OPEN |
| 29 | Thurs | Pfizer | |
| 30 | Fri | | OPEN |
| | | |
| January 2012 |
| Date | Day | Company |
| 2 | Mon | OPEN
– New Years |
| 3 | Tues | Astellas |
| 4 | Wed | Shire |
| 5 | Thurs | Novo |
| 6 | Fri | BI |
| 9 | Mon | AstraZeneca |
| 10 | Tues | Sanofi |
| 11 | Wed | Forest |
| 12 | Thurs | Mead Johnson |
| 13 | Fri | Dey |
| 16 | Mon | OPEN
- MLK |
| 17 | Tues | Purdue |
| 18 | Wed | Eli Lilly |
| 19 | Thurs | PDI |
| 20 | Fri | Merck |
| 23 | Mon | Sunovion |
| 24 | Tues | Pfizer |
| 25 | Wed | Eisai |
| 26 | Thurs | OPEN
– Per clinic |
| 27 | Fri | Amgen |
| 30 | Mon | BMS |
| 31 | Tues | GSK |
| February 2012 |
| Date | Day | Company |
| 1 | Wed | Novartis |
| 2 | Thurs | BI |
| 3 | Fri | Endo |
| 6 | Mon | Abbott |
| 7 | Tues | AstraZeneca |
| 8 | Wed | Sanofi |
| 9 | Thurs | Shire |
| 10 | Fri | Novo |
| 13 | Mon | Takeda |
| 14 | Tues | Roche |
| 15 | Wed | Pfizer |
| 16 | Thurs | Forest |
| 17 | Fri | Publicis |
| 20 | Mon | OPEN-Presidents Day |
| 21 | Tues | Ferring |
| 22 | Wed | OPEN – per clinic |
| 23 | Thurs | URL |
| 24 | Fri | Genentech |
| 27 | Mon | Merck |
| 28 | Tues | Alkermes |
| 29 | Wed | MedImmune |
| March 2012 |
| Date | Day | Company |
| 1 | Thurs | Otsuka |
| 2 | Fri | Astellas |
| 5 | Mon | Novo |
| 6 | Tues | BMS |
| 7 | Wed | BI |
| 8 | Thurs | Sanofi |
| 9 | Fri | Shire |
| 12 | Mon | Daiichi Sankyo |
| 13 | Tues | Merck |
| 14 | Wed | GSK |
| 15 | Thurs | Pfizer |
| 16 | Fri | OPEN – Per clinic |
| 19 | Mon | Teva |
| 20 | Tues | Sunovion |
| 21 | Wed | AstraZeneca |
| 22 | Thurs | San Louis |
| 23 | Fri | OPEN – Per Clinic |
| 26 | Mon | Purdue |
| 27 | Tues | Novo |
| 28 | Wed | Eli Lilly |
| 29 | Thurs | Shionogi |
| 30 | Fri | Forest |
| | | |
| April 2012 |
| Date | Day | Company |
| 2 | Mon | Shire |
| 3 | Tue | BI |
| 4 | Wed | Merck |
| 5 | Thurs | Novartis |
| 6 | Fri | Sanofi |
| 9 | Mon | Ortho |
| 10 | Tue | Abbott |
| 11 | Wed | Novo |
| 12 | Thurs | Amgen |
| 13 | Fri | Pfizer |
| 16 | Mon | Genentech |
| 17 | Tue | PDI |
| 18 | Wed | Takeda |
| 19 | Thurs | AstraZeneca |
| 20 | Fri | OPEN-Per
clinic |
| 23 | Mon | Dey |
| 24 | Tue | Shire |
| 25 | Wed | OPEN-
Per clinic |
| 26 | Thurs | GSK |
| 27 | Fri | Mead |
| 30 | Mon | Endo |
| May 2012 |
| Date | Day | Company |
| 1 | Tues | Novo |
| 2 | Wed | BMS |
| 3 | Thurs | Eli Lilly |
| 4 | Fri | Roche |
| 7 | Mon | Pfizer |
| 8 | Tues | OPEN-Per Clinic |
| 9 | Wed | Alkermes |
| 10 | Thurs | Astellas |
| 11 | Fri | AstraZeneca |
| 14 | Mon | Sanofi |
| 15 | Tues | Easai |
| 16 | Wed | Shire |
| 17 | Thurs | Merck |
| 18 | Fri | GSK |
| 21 | Mon | BI |
| 22 | Tues | Pfizer |
| 23 | Wed | Sunovion |
| 24 | Thurs | Publicis |
| 25 | Fri | Teva |
| 28 | Mon | OPEN-Memorial Day |
| 29 | Tues | Forest |
| 30 | Wed | Shionogi |
| June 2012 |
| Date | Day | Company |
| 1 | Fri | Daiichi Sankyo |
| 4 | Mon | Ferring |
| 5 | Tues | AstraZeneca |
| 6 | Wed | URL |
| 7 | Thurs | MedImmune |
| 8 | Fri | Novartis |
| 11 | Mon | GSK |
| 12 | Tues | OPEN-Per clinic |
| 13 | Wed | Novo |
| 14 | Thurs | Abbott |
| 15 | Fri | Merck |
| 18 | Mon | Otsuka |
| 19 | Tues | Sanofi |
| 20 | Wed | Pfizer |
| 21 | Thurs | BMS |
| 22 | Fri | BI |
| 25 | Mon | Forest |
| 26 | Tues | Ortho |
| 27 | Wed | AstraZeneca |
| 28 | Thurs | Shire |
| 29 | Fri | Eli Lilly |
Created: 12/6/2011